Munich Airport Car Rental
When you arrive at Munich's Franz Josef Strauss Airport (MUC), the last thing you'll want to do is line up at several counters trying to compare prices on rental cars. Pre-booking with us can save you a huge amount of time and money. It will guarantee you a car, and you'll fly in and drive away without the hassle.
Munich Airport Rental Brands
The following leading rental car companies have depots available at Munich Airport for your convenience:
Munich Airport Car Rental Deals
CATEGORY | COMPANY | PRICE FROM * |
| Economy | Honk Germany | EUR €23.26 Daily |
| Compact | Honk Germany | EUR €23.26 Daily |
| Medium | Honk Germany | EUR €32.03 Daily |
| Station Wagon/Estate | Honk Germany | EUR €32.60 Daily |
| Full Size | Honk Germany | EUR €32.60 Daily |
| Convertible | Sixt Germany | EUR €34.91 Daily |
| Sedan | Honk Germany | EUR €35.40 Daily |
| Premium/Luxury | Avis Germany | EUR €37.83 Daily |
| Van/MPV | Alamo Germany | EUR €39.10 Daily |
| Cargo Vans | Honk Germany | EUR €39.10 Daily |
| Luxury & Sports Cars | Honk Germany | EUR €46.72 Daily |
| SUV | Sixt Germany | EUR €47.56 Daily |
| Hybrid | Europcar Germany | EUR €55.68 Daily |
| People Carrier/Mini Van | Honk Germany | EUR €56.43 Daily |
| Vans | Honk Germany | EUR €81.42 Daily |
| Mini Bus | Honk Germany | EUR €82.92 Daily |

Airport Info

Munich Franz Josef Strauss Airport(IATA: MUC) is located 28 km (17 mi) northeast of Munich, Germany, and is a hub for Lufthansa and Star Alliance partner airlines. It lies in direct proximity to the old city of Freising and is named in memory of politician Franz Josef Strauss.
Munich Airport is the second busiest airport in Germany in terms of passenger traffic (34.73 million in 2008), behind Frankfurt International Airport, and the 27th busiest airport in the world. In 2009, it was named the 2nd "Best Airport in Europe" and fifth-best in the world by Skytrax, the air...








